| ||||||||||||||||
Beijing Airport information | ||||||||||||||||
The Beijing Capital International Airport terminal officially opened on October 1, 1999, marking the 50th anniversary of Chinese Communist rule. This new, bright and airy terminal, built at a cost of $1.1 billion, is a welcome replacement for the former facility, which started operating in the 1950s, and has become increasingly cramped and dingy with the rise in the number of passengers visiting China. | ||||||||||||||||
The new four-storey terminal (including basement level) covers an area of 336,000 square meters--three times the size of the former terminal--and puts much more emphasis on passenger comfort. The complex also includes a large-scale public parking building and a cargo station. | ||||||||||||||||
Laser scan technology is used for luggage inspections; computer-aided aircraft guiding systems, security equipment, and information display boards are all first-rate. Electronic display boards are installed throughout the airport, providing arrival and departure information in both Chinese and English. The Unisys Airport Passenger Processing System (APPS) is used at the airport. APPS puts intuitive Windows-type graphical screens at the fingertips of airport personnel, enabling them to check in passengers and baggage and complete reservations and departure control processes more quickly and efficiently. When this state-of-the-art terminal goes into full operation, it will be able to handle 190,000 flights, 35 million passengers, and 780,000 tons of cargo a year. The building has 51 elevators, 63 escalators, and 26 moving sidewalks to make maneuvering around the airport easy. | ||||||||||||||||
Beijing is served by international carriers such as Northwest, United, Canadian Airlines, Lufthansa, SAS, Dragon Air, Japan Airlines, ANA, British Airways, Malaysian Air, Austrian Airlines, Air France, Alitalia, Korean Air, Pakistan Airlines, Singapore Airlines, Thai International, Air China, China Southern, and China Northern. | ||||||||||||||||
Travelers will be able to stay in touch with the world via multimedia payphones conveniently located throughout the terminal. A phone card, available at airport counters, is required to make calls. | ||||||||||||||||
There are no English-language travel books or maps available at the airport, but tourist information and maps can be found at the front desks of most hotels. | ||||||||||||||||
Free baggage carts are available on the concourse outside the departure hall. There are no porters at the airport. The airport offers Smarte Locke lockers for passengers to store their baggage. The lockers are located on the second level. Bags may be stored for anywhere from an hour to seven days. | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Beijing offers many optional vehicles both for locals and visitors to get around the city or leave for other destinations at will. The city now has a greatly improved transport system, though traffic jams may happen at peak times. |
Showing posts with label beijing transfer. Show all posts
Showing posts with label beijing transfer. Show all posts
Thursday, March 11, 2010
Beijing Transportation Guide, Beijing transportation
Wednesday, March 10, 2010
Beijing Train Station to your Downtown Hotel Beijing
Beijing Train Station to your Downtown Hotel Beijing | ||||||||||||||||||||||||||||
Are you looking for the railway station transfer service between Beijing railway stations and your midtown hotel or residential area in Beijing? China Travel Compass has a fleet of variou kinds of vehicles different in size, shape and colour. We are able to meet most of your Beijing train station transfer service with our years'experience. What's more. All our English speaking tour guide have received strict training. They will offer you the quick and safe Beijing train station private transfer service from your hotel to the carriage of your train or vice versa. You are charged per our published rate. This covers everything including tolls, mileage, parking and looping as well as complimentary pure bottled water in our sedans. | ||||||||||||||||||||||||||||
To customize or book please email us on info@chinatravelcompass.com or phone our English speaking booking hotline on +8610 5979 6302 or (+86)13910057873 | ||||||||||||||||||||||||||||
|
Beijing Airport to Downtown Hotel Beijing Transfer Service
Beijing Airport to Downtown Hotel Beijing Transfer Service | ||||||||||||||||||||||||||||||||||||||
Beijing Private Airport Transfers And Pick Up with Cars, Sedan, Tour Coach, Bus, Assistants! | ||||||||||||||||||||||||||||||||||||||
Thank you for visiting our website! We are a fully licensed tour operator called China Travel Compass Tour(CTC).With more than 10 years Great china Inbound Tour experiences, We Provide professional private Beijing airport transfers and Beijing Day Trips, Excursion Tours, Beijing Hotels Reservations to you! By different cars, Sedans to Vans, 22 seat brand new Coach, or 33-55 seat Air Conditioned Deluxe Tour Bus! Also with carefully designed half day and fully day Beijing Trip, tours, and High Valued Beijing hotels reservation will make your time fully arranged and stay better before you fly to another destination. | ||||||||||||||||||||||||||||||||||||||
To customize or book please email us on info@chinatravelcompass.com or phone our English speaking booking hotline on +8610 5979 6302 or (+86)13910057873 | ||||||||||||||||||||||||||||||||||||||
|
Subscribe to:
Posts (Atom)